Gainsborough Greens Golf Club
| Membership | Pricing |
|---|---|
| 4 Day | Walking: $850 Cart: $1,250 |
| Corporate Membership - Gold | Cart: $6,650 |
Gordon Golf Club
| Membership | Pricing |
|---|---|
| 7 Day Members / Full | Walking: $1,250 |
| 6 day | Walking: $800 |
| Full Playing Sport (6 months) | Walking: $650 |
| Midweek | Walking: $$700 |
| Intermediate I (18-25 years old) | Walking: $$370 |
| Intermediate II (26-30 years old) | Walking: $$700 |
| Junior | Walking: $100 |
Gailes Golf Club
| Membership | Pricing |
|---|---|
| 7 Day Members / Full | Walking: $1,572 Joining Fee: $0 |
| 6 day | Walking: $1,302 Joining Fee: $0 |
| 5 Day / Weekday Membership | Walking: $1,100 Joining Fee: $0 |
| Juniors | Walking: $137 |
| Corporate | Cart: $2,750 |
| Country | Walking: $627 Joining Fee: $0 |
| Limited 7 Day Member (26-45) | Walking: $627 Joining Fee: $0 |
| Pay as You Play Member | Walking: $539 |










