Kiama Golf Club
Membership | Pricing |
---|---|
7 Day Members / Full | Walking: $$790 |
Intermediate (22- 25yrs) | Walking: $390 |
Cadet (18-21yrs) | Walking: $190 |
Junior (13-17yrs) | Walking: $80 |
Sub-junior (8 -12yrs) | Walking: $40 |
Keysborough Golf Club
Membership | Pricing |
---|---|
7 Day Members / Full | Joining Fee: $3,231 |
6 day | Joining Fee: $2,705 |
5 Day / Weekday Membership | Joining Fee: $2,204 |
14-17 Years Old | |
18-20 Years Old | |
21-24 Years Old | |
25 Years | |
26 Years | |
Corporate Membership |