Muirfield Golf Club
Membership | Pricing |
---|---|
7 Day Members / Full | Walking: $2,000 |
5 Day / Weekday Membership | Walking: $1,750 |
Juniors | Walking: $365 |
Colts | Walking: $730 |
Country | Walking: $1,210 |
Intermediate I - 7 Day | Walking: $1,350 |
Intermediate II - 7 Day | Walking: $1,750 |
Tyro/Cadet | Walking: $150 |
House | Walking: $5 |
Melville Glades Golf Club
Membership | Pricing |
---|---|
7 Day Members / Full | Walking: $4,387 |
6 day | Walking: $3,966 |
5 Day / Weekday Membership | Walking: $3,543 |
Juniors | Walking: $654 |
Country | Walking: $1,617 |
Social | Walking: $1,031 |
Flexi - 7 | Walking: $2,977 |
House Membership | |
Transitional 18-20 Years of Age | Walking: $1,096 |
Transitional 21 Years of Age | Walking: $1,246 |
Transitional 22-25 Years of Age | Walking: $1,511 |
Sponsorship | Walking: $ |
Monash Country Club
Membership | Pricing |
---|---|
Premium Black Member | |
7 Day Blue Member | |
5 Day White Member | |
Active Green Member | |
Corporate Membership |
Murrumbidgee Country Club
Membership | Pricing |
---|---|
7 Day Members / Full | Walking: $1,295 Joining Fee: $200 |
5 Day / Weekday Membership | Walking: $1,075 Joining Fee: $200 |
Lifestyle Membership | Walking: $770 |
Intermediate (18-25 years) | Walking: $650 Joining Fee: $50 |
Junior (13-17 years) | Walking: $135 |
Sub-Junior (8-12 years) | Walking: $90 |