Palm Meadows Golf Course
Membership | Pricing |
---|---|
7 Day Members / Full | Walking: $1,495 Cart: $2,395 |
5 Day / Weekday Membership | Walking: $1,195 Cart: $1,795 |
Platinum Card | Walking: $ Joining Fee: $0 |
GC GOLF PASS | Joining Fee: $295 P/A |
Membership | Pricing |
---|---|
7 Day Members / Full | Walking: $1,495 Cart: $2,395 |
5 Day / Weekday Membership | Walking: $1,195 Cart: $1,795 |
Platinum Card | Walking: $ Joining Fee: $0 |
GC GOLF PASS | Joining Fee: $295 P/A |
Membership | Pricing |
---|---|
7 Day Members / Full | Walking: $1,580 |
Seniors | Walking: $1,495 |
Country | Walking: $895 |
9 Hole | Walking: $985 |
Flexi 50 | Walking: $500 |
Flexi 25 | Walking: $250 |
Flexi 50 (9 Hole) | Walking: $250 |
Student 18-20 Years | Walking: $500 |
Junior 16-17 Years | Walking: $120 |
Membership | Pricing |
---|---|
7 Day Members / Full | Walking: $2,100 |
5 Day / Weekday Membership | Walking: $1,450 |
Corporate | Walking: $5,800 |
Country | Walking: $1,075 |
Membership | Pricing |
---|---|
7 Day Members / Full | Walking: $815 |
6 day | Walking: $770 |
5 Day / Weekday Membership | Walking: $710 |
Juniors | Walking: $80 |
Lifestyle | Walking: $565 |
Intermediate (18 - 25 years) | Walking: $410 |
Cadet (Under 12 years) | Walking: $50 |
Membership | Pricing |
---|---|
7 Day Members / Full | |
Juniors | |
Colts | |
Country | |
9 Hole Membership | |
Premium House Membership | |
Intermediate Membership | |
Full-time Student Membership |