Eagle Ridge Golf Course
Membership | Pricing |
---|---|
7 Day Members / Full | Walking: $1,625 |
6 day | Walking: $1,345 |
5 Day / Weekday Membership | Walking: $1,185 |
Juniors | Walking: $$110 - $1015 |
Flexi | Walking: $230 |
Seasonal | Walking: $435 |
Trial | Walking: $155 |
9 Holes 7 Days | Walking: $705 |
9 Holes Midweek | Walking: $705 |
Social | Walking: $35 |
Chatswood Golf Club
Membership | Pricing |
---|---|
Juniors | Walking: $145 |
Gold Membership | Walking: $1,811 |
Silver Membership | Walking: $1,465 |
Bronze Membership | Walking: $680 |
Club Membership | Walking: $205 |
Young Adult | Walking: $1,115 |
Student Membership | |
Social Member | Walking: $50 |
Local Member | Walking: $10 |
Portsea Golf Club
Membership | Pricing |
---|---|
7 Day Members / Full | Walking: $2,935 |
6 day | Walking: $2,525 |
5 Day / Weekday Membership | Walking: $2,121 |
Juniors | Walking: $167 |
Lifestyle Membership | Walking: $990 Joining Fee: $0 |
9 Hole | Walking: $1,070 |
Social | Walking: $250 |
Cumberland Country Golf Club
Membership | Pricing |
---|---|
7 Day Members / Full | Walking: $1,710 |
5 Day / Weekday Membership | Walking: $1,239 |
Competition Member | Walking: $445 |
3 month Provisional ( Try Before you Buy ) | Walking: $472 |
Lady Member | Walking: $990 |
Five Day Lady Member | Walking: $767 |
Club life | Walking: $200 |
Senior Junior Member (22-26yrs) | Walking: $$555 |
Lady Senior Junior Member (22-26yrs) | Walking: $357 |
Junior Member (12-21yrs) | Walking: $159 |
Lady Junior Member (12-21yrs) | Walking: $159 |
Muirfield Golf Club
Membership | Pricing |
---|---|
7 Day Members / Full | Walking: $2,000 |
5 Day / Weekday Membership | Walking: $1,750 |
Juniors | Walking: $365 |
Colts | Walking: $730 |
Country | Walking: $1,210 |
Intermediate I - 7 Day | Walking: $1,350 |
Intermediate II - 7 Day | Walking: $1,750 |
Tyro/Cadet | Walking: $150 |
House | Walking: $5 |
Ballarat Golf Club
Membership | Pricing |
---|---|
7 Day Members / Full | Walking: $1270 (Inc $100 House Levy) |
6 day | Walking: $1035 (Inc $100 House Levy) |
Seniors | Walking: $800 (Inc $100 House Levy) |
Juniors | Walking: $$175 |
Colts | Walking: $350 |
Country | Walking: $685 (Inc $100 House Levy) |
Young Adult 1 | Walking: $510 (Inc $40 House Levy) |
Young Adult 2 | Walking: $760 (Inc $60 House Levy) |
Young Adult 3 | Walking: $1015 (Inc $80 House Levy) |
Lifestyle Membership | Walking: $415 (Inc $50 House Levy) |
Randwick Golf Club
Membership | Pricing |
---|---|
7 Day Members / Full | Walking: $924 |
6 day | Walking: $794 |
Juniors | Walking: $50 |
Colts | Walking: $285 |
Long Reef Golf Club
Membership | Pricing |
---|---|
7 Day Members / Full | Walking: $2,700 Joining Fee: $2,500 |
6 day | Walking: $2,350 Joining Fee: $2,500 |
5 Day / Weekday Membership | Walking: $1,995 Joining Fee: $2,500 |
Juniors | Walking: $325 |
7 Day Intermediate Male and Female 22-25 | Walking: $1,170 Joining Fee: $500 |
7 Day Intermediate Male and Female 18-21 | Walking: $750 Joining Fee: $0 |
7 Day Student | Walking: $1,170 |