Club Mandalay
| Membership | Pricing |
|---|---|
| 7 Day Members / Full | Walking: $2,200 Cart: $3,300 Joining Fee: $1,500 |
| 6 day | Walking: $1,500 Cart: $2,000 |
| Membership | Pricing |
|---|---|
| 7 Day Members / Full | Walking: $2,200 Cart: $3,300 Joining Fee: $1,500 |
| 6 day | Walking: $1,500 Cart: $2,000 |
| Membership | Pricing |
|---|---|
| 7 Day Members / Full | Walking: $1,710 |
| 5 Day / Weekday Membership | Walking: $1,239 |
| Competition Member | Walking: $445 |
| 3 month Provisional ( Try Before you Buy ) | Walking: $472 |
| Lady Member | Walking: $990 |
| Five Day Lady Member | Walking: $767 |
| Club life | Walking: $200 |
| Senior Junior Member (22-26yrs) | Walking: $$555 |
| Lady Senior Junior Member (22-26yrs) | Walking: $357 |
| Junior Member (12-21yrs) | Walking: $159 |
| Lady Junior Member (12-21yrs) | Walking: $159 |
| Membership | Pricing |
|---|---|
| GOLD FULL MEMBERSHIP | Cart: $2,800 |
| SILVER MEMBERSHIP | Cart: $1,600 |
| COUNTRY CLUB RESORT PLUS | Walking: $595 |
| AQUA JUNIOR MEMBERSHIP |
| Membership | Pricing |
|---|---|
| Juniors | Walking: $145 |
| Gold Membership | Walking: $1,811 |
| Silver Membership | Walking: $1,465 |
| Bronze Membership | Walking: $680 |
| Club Membership | Walking: $205 |
| Young Adult | Walking: $1,115 |
| Student Membership | |
| Social Member | Walking: $50 |
| Local Member | Walking: $10 |
| Membership | Pricing |
|---|---|
| 7 Day Members / Full | |
| 5 Day / Weekday Membership | |
| 4 Day | |
| Juniors | |
| Corporate | |
| Community Member | |
| Cadet Playing Member | |
| Country / Overseas Playing Member |
| Membership | Pricing |
|---|---|
| 7 Day Members / Full | Walking: $1,269 |
| 6 day | Walking: $1,057 |
| 5 Day / Weekday Membership | Walking: $862 |
| Juniors | Walking: $119 |
| Country | Walking: $380 |
| 18 - 25 Years | Walking: $53/M |
| 26 - 55 Years | Walking: $53/M |
| Professional | Walking: $380 |
| Membership | Pricing |
|---|---|
| 7 Day Members / Full | Walking: $455 Joining Fee: $165 |
| 5 Day / Weekday Membership | Walking: $293 Joining Fee: $165 |
| Colts | Walking: $266 Joining Fee: $165 |
| Country | Walking: $293 Joining Fee: $165 |
| Limited Playing Member | Walking: $347 Joining Fee: $165 |
| Membership | Pricing |
|---|---|
| 7 Day Members / Full | |
| 5 Day / Weekday Membership | |
| Juniors | |
| Veterans |
| Membership | Pricing |
|---|---|
| 7 Day Members / Full | Walking: $3,600 |
| 6 day | Walking: $2,885 |
| 5 Day / Weekday Membership | Walking: $2,420 |
| Juniors | Walking: $715 |
| Country | Walking: $1,010 |
| 7 Day - 30 - 39 yrs | Walking: $2,845 |
| 7 Day 26 - 29 yrs | Walking: $1,895 |
| 7 Day 18 - 25 yrs | Walking: $1,200 |
| Casual 7 Days 18 - 39 yrs | Walking: $1,630 |
| Casual 6 Days 18 - 39 yrs | Walking: $1,325 |
| Membership | Pricing |
|---|---|
| 7 Day Members / Full | Walking: $2,510 |
| Juniors | Walking: $150 |
| INTERMEDIATE CATEGORY FEMALE (18-21 YEARS) | Walking: $1,125 |
| INTERMEDIATE CATEGORY FEMALE (22-25 YEARS) | Walking: $1,475 |
| INTERMEDIATE CATEGORY FEMALE (26-29 YEARS) | Walking: $1,945 |
| LIMITED PLAYING MEMBER (PACKAGED FOR THE CAREER BUSY OR RETIREE) | Walking: $1,185 |
| INTERMEDIATE CATEGORY MALE (18-21 YEARS) | Walking: $1,305 |
| INTERMEDIATE CATEGORY MALE (22-25 YEARS) | Walking: $1,705 |
| INTERMEDIATE CATEGORY MALE (26-29 YEARS) | Walking: $2,270 |
| LADIES PLAYING MEMBER | Walking: $2,150 |
| CLUBHOUSE MEMBER | Walking: $15 |
| INTERMEDIATE MEMBERSHIP |